Free TV Channels Available at; Justin.TV, p2p, sopcast, Freedocast
Sign Up and Download TV PC Software
The English Premier League football match between Manchester United (1st) and Everton (7th) kicks off on 23 April 2011.
Manchester United has played 16 English Premier League matches this season on Old Trafford. On home ground Manchester United has won 15, drawn 1 and lost 0 matches. This ranks the Red Devils 1st in home team performance in the English Premier League.
Everton has played 16 English Premier League matches this season away from home. On away ground Everton has won 4, drawn 7 and lost 5 matches. This ranks the Toffees 6th in away team performance in the English Premier League.
Everton will be without the following players:
Arteta, Mikel (Missing)
Baxter, Jose (Missing)
Cahill, Tim (Doubtful)
Fellaini, Marouane (Missing)
Saha, Louis (Missing)
Manchester United information and season statisticsManchester United has played 33 English Premier League matches this season (won 20, draw 10 and lost 3). |
| Manchester United Statistic and Information – English Premier League |
|
|
| Home Stats | Home/Away Stats |
| 9 clean sheets at home this season | 14 clean sheet this season |
| 16 home games scoring a goal | 29 games scoring a goal |
| 14 home games scoring more than 1 goal | 23 games scoring more than 1 goal |
| 6 home games scoring more than 2 goals | 10 games scoring more than 2 goals |
| 7 home games conceding a goal | 19 games conceding a goal |
| 2 home games conceding more than 1 goal | 11 games conceding more than 1 goal |
| 0 home games conceding more than 2 goals | 2 games conceding more than 2 goals |
| 10 home games with over 2.5 goals in total | 22 games where total score is over 2.5 goals |
|
|
| Manchester United Form Home and Away |
|
|
| Home Form | Away Form |
| 09.04.2011 Manchester United – Fulham 2-0 | 19.04.2011 Newcastle United – Manchester United 0-0 |
| 19.03.2011 Manchester United – Bolton Wanderers 1-0 | 02.04.2011 West Ham United – Manchester United 2-4 |
| 12.02.2011 Manchester United – Manchester City 2-1 | 06.03.2011 Liverpool – Manchester United 3-1 |
| 01.02.2011 Manchester United – Aston Villa 3-1 | 26.02.2011 Wigan Athletic – Manchester United 0-4 |
| 22.01.2011 Manchester United – Birmingham City 5-0 | 05.02.2011 Wolverhampton Wanderers – Manchester United 2-1 |
|
|
Everton information and season statisticsEverton has played 33 English Premier League matches this season (won 11, draw 14 and lost 8). |
| Everton Statistic and Information – English Premier League |
|
|
| Away Stats | Home/Away Stats |
| 3 clean sheets away this season | 8 clean sheets this season |
| 11 away games scoring a goal | 26 games scoring a goal |
| 7 away games scoring more than 1 goal | 16 games scoring more than 1 goal |
| 1 away game scoring more than 2 goals | 3 games scoring more than 2 goals |
| 13 away games conceding a goal | 25 games conceding a goal |
| 6 away games conceding more than 1 goal | 12 games conceding more than 1 goal |
| 0 away games conceding more than 2 goals | 3 games conceding more than 2 goals |
| 7 away games with over 2.5 goals in total | 15 games where total score is over 2.5 goals |
|
|
| Everton Form Away and Home |
|
|
| Away Form | Home Form |
| 09.04.2011 Wolverhampton Wanderers – Everton 0-3 | 16.04.2011 Everton – Blackburn Rovers 2-0 |
| 05.03.2011 Newcastle United – Everton 1-2 | 02.04.2011 Everton – Aston Villa 2-2 |
| 13.02.2011 Bolton Wanderers – Everton 2-0 | 19.03.2011 Everton – Fulham 2-1 |
| 01.02.2011 Arsenal – Everton 2-1 | 26.02.2011 Everton – Sunderland 2-0 |
| 16.01.2011 Liverpool – Everton 2-2 | 05.02.2011 Everton – Blackpool 5-3 |
|
|
Manchester United results analysisWhen looking at Manchester United home performance in league points, Manchester United’s performance is greatest when looking at opponents in the top 6 with an average of 3 points per game.
Against opponent such as Everton that is currently placed in the mid 8 of the English Premier League Manchester United has managed to collect an average of 2.07 points in 15 matches this season. Concerning matches played at home against the mid 8 this season Manchester United has collected 2.71 points on average in 7 matches.
Results for Manchester United matches against various groups of opponents: |
| Manchester United Results – English Premier League |
|
|
|
| Matches | Average Points | Win | Draw | Loss |
| All matches (33) | 2.12 | 20 | 10 | 3 |
| All vs. top 6 (8) | 1.75 | 4 | 2 | 2 |
| All vs.mid 8 (15) | 2.07 | 8 | 7 | 0 |
| All vs. bottom 6 (10) | 2.5 | 8 | 1 | 1 |
| Home (16) | 2.88 | 15 | 1 | 0 |
| Home vs. top 6 (4) | 3 | 4 | 0 | 0 |
| Home vs. mid 8 (7) | 2.71 | 6 | 1 | 0 |
| Home vs. bottom 6 (5) | 3 | 5 | 0 | 0 |
|
|
Everton results analysisWhen looking at Everton away performance in league points, Everton’s performance is greatest when looking at opponents in the top 6 with an average of 1.2 points per game.
Against opponent such as Manchester United who is currently placed in the top 6 of the English Premier League Everton has managed to collect an average of 1.44 points in 9 matches this season. When looking at matches played away against the top 6 this season Everton has collected 1.2 points on average in 5 matches.
Results for Everton matches against various groups of opponents: |
| Everton Results – English Premier League |
|
|
|
| Matches | Average Points | Win | Draw | Loss |
| All matches (33) | 1.42 | 11 | 14 | 8 |
| All vs. top 6 (9) | 1.44 | 3 | 4 | 2 |
| All vs.mid 8 (13) | 1.23 | 4 | 4 | 5 |
| All vs.bottom 6 (11) | 1.64 | 4 | 6 | 1 |
| Away (16) | 1.19 | 4 | 7 | 5 |
| Away vs. top 6 (5) | 1.2 | 1 | 3 | 1 |
| Away vs. mid 8 (6) | 1.17 | 2 | 1 | 3 |
| Away vs.bottom 6 (5) | 1.2 | 1 | 3 | 1 |
|
|
Source: http://www.wosb.com